Moto2 Jerez, Jorge Navarro Kembali Peroleh Poin
Meski tidak dapat tunjukan kecepatannya di sesi kualifikasi Moto2 Jerez, Spanyol (6/5) yang menyebabkan dirinya harus puas start dari posisi ke-21, Jorge Navarro mampu finish ke 12 pada seri ke-4 Moto2 2017.
Tampil di publiknya sendiri, tentu menjadi ambisi pebalap bernomor start 9 ini untuk dapat memuaskan para pendukung se-negaranya. Hasil ini memang bukan hasil terbaik dari pebalap Federal Oil Gresini Moto2, namun melanjutkan 2 balapan selanjutnya yang selalu peroleh poin.
Kendala yang dihadapi pebalap berusia 21 tahun ini adalah feeling terhadap tunggangannya.
"Meskipun kami sangat kompetitif hari ini, namun ada kendala yang membuat kami tak dapat melaju lebih baik lagi, grip bagian depan menjadi kendala kami. Namun kami amat senang saat ini, karena kami memulai lomba dari posisi ke 21 dan finish ke 12, posisi finish terbaik saya di kelas Moto2 sejauh ini," kata Navarro.
Hal ini menunjukan makin kompetitifnya Navarro di kelas Moto2, kelas yang baru diikutinya tahun ini. Bahkan menurut Navarro, bila saja posisi starnya lebih baik, bukan tak mungkin dirinya mampu finish 10 besar.
"Saat ini kami akan fokus terhadap seri selanjutnya yang akan berlangsung di Le Mans (Perancis) dan pada sesi tes yang akan dilakukan di Aragon untuk fokus pada set-up geometri rangka," pungkas Navarro. (federaloil.co.id)
HASIL LOMBA
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 73 | Alex MARQUEZ | SPA | EG 0,0 Marc VDS | Kalex | 152.8 | 43'24.350 |
2 | 20 | 42 | Francesco BAGNAIA | ITA | SKY Racing Team VR46 | Kalex | 152.6 | +3.442 |
3 | 16 | 44 | Miguel OLIVEIRA | POR | Red Bull KTM Ajo | KTM | 152.5 | +4.958 |
4 | 13 | 54 | Mattia PASINI | ITA | Italtrans Racing Team | Kalex | 152.4 | +6.824 |
5 | 11 | 10 | Luca MARINI | ITA | Forward Racing Team | Kalex | 152.4 | +6.917 |
6 | 10 | 23 | Marcel SCHROTTER | GER | Dynavolt Intact GP | Suter | 152.2 | +9.561 |
7 | 9 | 77 | Dominique AEGERTER | SWI | Kiefer Racing | Suter | 152.2 | +10.266 |
8 | 8 | 12 | Thomas LUTHI | SWI | CarXpert Interwetten | Kalex | 152.1 | +11.594 |
9 | 7 | 68 | Yonny HERNANDEZ | COL | AGR Team | Kalex | 151.7 | +19.212 |
10 | 6 | 49 | Axel PONS | SPA | RW Racing GP | Kalex | 151.7 | +19.293 |
11 | 5 | 7 | Lorenzo BALDASSARRI | ITA | Forward Racing Team | Kalex | 151.7 | +19.672 |
12 | 4 | 9 | Jorge NAVARRO | SPA | Federal Oil Gresini Moto2 | Kalex | 151.4 | +24.487 |
13 | 3 | 55 | Hafizh SYAHRIN | MAL | Petronas Raceline Malaysia | Kalex | 151.3 | +25.522 |
14 | 2 | 88 | Ricard CARDUS | SPA | Red Bull KTM Ajo | KTM | 151.3 | +26.049 |
15 | 1 | 45 | Tetsuta NAGASHIMA | JPN | Teluru SAG Team | Kalex | 151.3 | +26.089 |
16 | 40 | Fabio QUARTARARO | FRA | Pons HP40 | Kalex | 151.1 | +29.877 | |
17 | 57 | Edgar PONS | SPA | Pons HP40 | Kalex | 150.8 | +33.799 | |
18 | 32 | Isaac VIÑALES | SPA | BE-A-VIP SAG Team | Kalex | 150.8 | +35.196 | |
19 | 19 | Xavier SIMEON | BEL | Tasca Racing Scuderia Moto2 | Kalex | 150.4 | +40.950 | |
20 | 2 | Jesko RAFFIN | SWI | Garage Plus Interwetten | Kalex | 150.3 | +43.165 | |
21 | 30 | Takaaki NAKAGAMI | JPN | IDEMITSU Honda Team Asia | Kalex | 150.3 | +43.282 | |
22 | 87 | Remy GARDNER | AUS | Tech 3 Racing | Tech 3 | 150.1 | +47.675 | |
23 | 47 | Axel BASSANI | ITA | Speed Up Racing | Speed Up | 150.0 | +48.478 | |
24 | 22 | Federico FULIGNI | ITA | Kiefer Racing | Suter | 148.7 | +1'11.416 | |
25 | 62 | Stefano MANZI | ITA | SKY Racing Team VR46 | Kalex | 148.5 | +1'15.738 | |
26 | 5 | Andrea LOCATELLI | ITA | Italtrans Racing Team | Kalex | 144.2 | 1 Lap | |
Not Classified | ||||||||
11 | Sandro CORTESE | GER | Dynavolt Intact GP | Suter | 151.5 | 9 Laps | ||
97 | Xavi VIERGE | SPA | Tech 3 Racing | Tech 3 | 141.7 | 9 Laps | ||
89 | Khairul Idham PAWI | MAL | IDEMITSU Honda Team Asia | Kalex | 151.4 | 12 Laps | ||
27 | Iker LECUONA | SPA | Garage Plus Interwetten | Kalex | 149.9 | 14 Laps | ||
21 | Franco MORBIDELLI | ITA | EG 0,0 Marc VDS | Kalex | 153.3 | 17 Laps | ||
24 | Simone CORSI | ITA | Speed Up Racing | Speed Up | 148.1 | 23 Laps |
POIN KELASEMEN
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Franco MORBIDELLI | Kalex | ITA | 75 |
2 | Thomas LUTHI | Kalex | SWI | 64 |
3 | Miguel OLIVEIRA | KTM | POR | 59 |
4 | Alex MARQUEZ | Kalex | SPA | 49 |
5 | Francesco BAGNAIA | Kalex | ITA | 33 |
6 | Takaaki NAKAGAMI | Kalex | JPN | 32 |
7 | Luca MARINI | Kalex | ITA | 31 |
8 | Dominique AEGERTER | Suter | SWI | 27 |
9 | Lorenzo BALDASSARRI | Kalex | ITA | 26 |
10 | Xavi VIERGE | Tech 3 | SPA | 25 |
11 | Marcel SCHROTTER | Suter | GER | 23 |
12 | Simone CORSI | Speed Up | ITA | 19 |
13 | Hafizh SYAHRIN | Kalex | MAL | 14 |
14 | Mattia PASINI | Kalex | ITA | 13 |
15 | Fabio QUARTARARO | Kalex | FRA | 13 |
16 | Axel PONS | Kalex | SPA | 12 |
17 | Sandro CORTESE | Suter | GER | 8 |
18 | Yonny HERNANDEZ | Kalex | COL | 7 |
19 | Brad BINDER | KTM | RSA | 7 |
20 | Jorge NAVARRO | Kalex | SPA | 6 |
21 | Jesko RAFFIN | Kalex | SWI | 5 |
22 | Xavier SIMEON | Kalex | BEL | 4 |
23 | Ricard CARDUS | KTM | SPA | 4 |
24 | Danny KENT | Suter | GBR | 3 |
25 | Tetsuta NAGASHIMA | Kalex | JPN | 1 |
26 | Edgar PONS | Kalex | SPA | |
27 | Isaac VIÑALES | Kalex | SPA | |
28 | Julian SIMON | Kalex | SPA | |
29 | Andrea LOCATELLI | Kalex | ITA | |
30 | Remy GARDNER | Tech 3 | AUS | |
31 | Axel BASSANI | Speed Up | ITA | |
32 | Stefano MANZI | Kalex | ITA | |
33 | Khairul Idham PAWI | Kalex | MAL | |
34 | Federico FULIGNI | Suter | ITA | |
35 | Iker LECUONA | SPA |