Beranda / Moto2 / Federal Oil Gresini Moto2

Hari Pertama Free Practice, Sam Lowes Inginkan Motornya Lebih Lincah

Tanggal : , Penulis : adit

Hari Pertama Free Practice, Sam Lowes Inginkan Motornya Lebih Lincah

 

 

Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 5 Johann ZARCO FRA Ajo Motorsport Kalex 273.7 1'52.944  
2 11 Sandro CORTESE GER Dynavolt Intact GP Kalex 274.9 1'52.993 0.049 / 0.049
3 30 Takaaki NAKAGAMI JPN IDEMITSU Honda Team Asia Kalex 275.9 1'53.009 0.065 / 0.016
4 21 Franco MORBIDELLI ITA Estrella Galicia 0,0 Marc VDS Kalex 280.2 1'53.054 0.110 / 0.045
5 55 Hafizh SYAHRIN MAL Petronas Raceline Malaysia Kalex 273.9 1'53.069 0.125 / 0.015
6 7 Lorenzo BALDASSARRI ITA Forward Team Kalex 273.4 1'53.119 0.175 / 0.050
7 19 Xavier SIMEON BEL QMMF Racing Team Speed Up 272.8 1'53.217 0.273 / 0.098
8 10 Luca MARINI ITA Forward Team Kalex 279.2 1'53.266 0.322 / 0.049
9 22 Sam LOWES GBR Federal Oil Gresini Moto2 Kalex 276.9 1'53.282 0.338 / 0.016
10 73 Alex MARQUEZ SPA Estrella Galicia 0,0 Marc VDS Kalex 280.0 1'53.287 0.343 / 0.005
11 40 Alex RINS SPA Paginas Amarillas HP 40 Kalex 271.2 1'53.299 0.355 / 0.012
12 12 Thomas LUTHI SWI Garage Plus Interwetten Kalex 278.2 1'53.303 0.359 / 0.004
13 24 Simone CORSI ITA Speed Up Racing Speed Up 272.6 1'53.369 0.425 / 0.066
14 49 Axel PONS SPA AGR Team Kalex 275.2 1'53.456 0.512 / 0.087
15 60 Julian SIMON SPA QMMF Racing Team Speed Up 280.0 1'53.539 0.595 / 0.083
16 94 Jonas FOLGER GER Dynavolt Intact GP Kalex 276.7 1'53.585 0.641 / 0.046
17 44 Miguel OLIVEIRA POR Leopard Racing Kalex 278.3 1'53.651 0.707 / 0.066
18 77 Dominique AEGERTER SWI CarXpert Interwetten Kalex 278.1 1'53.878 0.934 / 0.227
19 23 Marcel SCHROTTER GER AGR Team Kalex 276.0 1'53.930 0.986 / 0.052
20 52 Danny KENT GBR Leopard Racing Kalex 276.7 1'53.934 0.990 / 0.004
21 54 Mattia PASINI ITA Italtrans Racing Team Kalex 270.5 1'54.200 1.256 / 0.266
22 14 Ratthapark WILAIROT THA IDEMITSU Honda Team Asia Kalex 273.5 1'54.384 1.440 / 0.184
23 39 Luis SALOM SPA SAG Team Kalex 280.3 1'54.589 1.645 / 0.205
24 70 Robin MULHAUSER SWI CarXpert Interwetten Kalex 277.9 1'55.146 2.202 / 0.557
25 32 Isaac VIÑALES SPA Tech 3 Racing Tech 3 271.5 1'55.149 2.205 / 0.003
26 97 Xavi VIERGE SPA Tech 3 Racing Tech 3 270.7 1'55.219 2.275 / 0.070
27 88 Ricard CARDUS SPA JPMoto Malaysia Suter 275.7 1'55.435 2.491 / 0.216
28 57 Edgar PONS SPA Paginas Amarillas HP 40 Kalex 275.7 1'55.535 2.591 / 0.100
29 42 Federico FULIGNI ITA Team Ciatti Kalex 273.3 1'55.956 3.012 / 0.421
30 33 Alessandro TONUCCI ITA Tasca Racing Scuderia Moto2 Kalex 268.7 1'55.964 3.020 / 0.008
31 2 Jesko RAFFIN SWI Sports-Millions-EMWE-SAG Kalex 273.9 1'56.079 3.135 / 0.115



 

Artikel Lainnya

x Check if your product is genuine